World Wide Web Access Statistics for www.talisman.org

Last updated: Wed, 23 Aug 2006 05:17:00 (GMT -0500)

Totals for Summary Period: Apr 27 1997 to Aug 23 2006

Requests Received During Summary Period        51965397
Bytes Transmitted During Summary Period   1465193905059
Average Requests Received Daily                   16905
Average Bytes Transmitted Daily               476640828

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00         3370        3 | Apr 27 1997
 0.00  0.00        86985       21 | Apr 28 1997
 0.00  0.00      1646130      317 | Apr 29 1997
 0.00  0.00      1306597       81 | Apr 30 1997
 0.00  0.00      1953392      299 | May  1 1997
 0.00  0.00      1440160      336 | May  2 1997
 0.00  0.00       973721      433 | May  4 1997
 0.00  0.00        57392       58 | May  5 1997
 0.00  0.00       380926      106 | May  6 1997
 0.00  0.00      1193799       93 | May  7 1997
 0.00  0.00       441143       76 | May  8 1997
 0.00  0.00       572048      249 | May  9 1997
 0.00  0.00        12192       14 | May 10 1997
 0.00  0.00       618577      126 | May 11 1997
 0.00  0.00      2304255      328 | May 12 1997
 0.00  0.00       335165       72 | May 13 1997
 0.00  0.00         1597       11 | May 14 1997
 0.00  0.00       187175       35 | May 15 1997
 0.00  0.00        42243       49 | May 16 1997
 0.00  0.00       128042       34 | May 17 1997
 0.00  0.00       602235      346 | May 18 1997
 0.00  0.00       222358      109 | May 19 1997
 0.00  0.00        56722       22 | May 20 1997
 0.00  0.00       562435      127 | May 21 1997
 0.00  0.00       126977       45 | May 22 1997
 0.00  0.00      2465121      205 | May 23 1997
 0.00  0.00        19132       11 | May 24 1997
 0.00  0.00        27311       11 | May 25 1997
 0.00  0.00        10324       10 | May 26 1997
 0.00  0.00       162799       56 | May 27 1997
 0.00  0.00       321170       64 | May 28 1997
 0.00  0.00       317864      148 | May 29 1997
 0.00  0.00         9082       22 | May 30 1997
 0.00  0.00       402013       99 | May 31 1997
 0.00  0.00      1068608      354 | Jun  1 1997
 0.00  0.00      7758617      750 | Jun  2 1997
 0.00  0.00       915669      263 | Jun  3 1997
 0.00  0.00      1818258     1767 | Jun  4 1997
 0.00  0.00       935891      159 | Jun  5 1997
 0.00  0.00       591934      217 | Jun  6 1997
 0.00  0.00       238826       35 | Jun  7 1997
 0.00  0.00       124849       59 | Jun  8 1997
 0.00  0.00      6855408      272 | Jun  9 1997
 0.00  0.00       238462      113 | Jun 10 1997
 0.00  0.00      1101305      123 | Jun 11 1997
 0.00  0.00       344527      118 | Jun 12 1997
 0.00  0.00       668639      188 | Jun 13 1997
 0.00  0.00       582766      104 | Jun 14 1997
 0.00  0.00       168428       59 | Jun 15 1997
 0.00  0.00       273632       60 | Jun 16 1997
 0.00  0.00       195241       49 | Jun 17 1997
 0.00  0.00       371128      132 | Jun 18 1997
 0.00  0.00      1445419      327 | Jun 19 1997
 0.00  0.00       658908       90 | Jun 20 1997
 0.00  0.00       792470       86 | Jun 21 1997
 0.00  0.00      2370826      367 | Jun 22 1997
 0.00  0.00      9221605      864 | Jun 23 1997
 0.00  0.00       942212      456 | Jun 24 1997
 0.00  0.00       768756      272 | Jun 25 1997
 0.00  0.00      6262709     1158 | Jun 26 1997
 0.00  0.00       409157       98 | Jun 27 1997
 0.00  0.00        41290       21 | Jun 28 1997
 0.00  0.00       190856       40 | Jun 29 1997
 0.00  0.00       374373       81 | Jun 30 1997
 0.00  0.00       297942       43 | Jul  1 1997
 0.00  0.00       419844      118 | Jul  2 1997
 0.00  0.00       107687       39 | Jul  3 1997
 0.00  0.00       221618       29 | Jul  4 1997
 0.00  0.00       207146       34 | Jul  5 1997
 0.00  0.00       107090        9 | Jul  6 1997
 0.00  0.00       166464       47 | Jul  7 1997
 0.00  0.00       585039      387 | Jul  8 1997
 0.00  0.00      9219229     1023 | Jul  9 1997
 0.00  0.00      1432394      825 | Jul 10 1997
 0.00  0.00       474937      239 | Jul 11 1997
 0.00  0.00        27207       19 | Jul 12 1997
 0.00  0.00        23480        9 | Jul 13 1997
 0.00  0.00        34460       42 | Jul 14 1997
 0.00  0.00        87124       46 | Jul 15 1997
 0.00  0.00       372256       78 | Jul 18 1997
 0.00  0.00       524704       47 | Jul 19 1997
 0.00  0.00       676900      154 | Jul 20 1997
 0.00  0.00       522659      122 | Jul 21 1997
 0.00  0.00       818018      272 | Jul 22 1997
 0.00  0.00      5578762      151 | Jul 23 1997
 0.00  0.00        50856       43 | Jul 24 1997
 0.00  0.00       297818       84 | Jul 25 1997
 0.00  0.00       295996      122 | Jul 26 1997
 0.00  0.00        22857       10 | Jul 27 1997
 0.00  0.00       340046      165 | Jul 28 1997
 0.00  0.00       354874       81 | Jul 29 1997
 0.00  0.00      1167335       92 | Jul 30 1997
 0.00  0.00       106460       49 | Jul 31 1997
 0.00  0.00       342717      110 | Aug  1 1997
 0.00  0.00       116366        9 | Aug  2 1997
 0.00  0.00        16989        5 | Aug  3 1997
 0.00  0.00       338541       85 | Aug  4 1997
 0.00  0.00     45163828      986 | Aug  5 1997
 0.00  0.00       201037       67 | Aug  6 1997
 0.00  0.00        38471       30 | Aug  7 1997
 0.00  0.00       905453       84 | Aug  8 1997
 0.00  0.00        10918        4 | Aug  9 1997
 0.00  0.00       181303       29 | Aug 10 1997
 0.00  0.00       202719       58 | Aug 11 1997
 0.00  0.00       269980       41 | Aug 12 1997
 0.00  0.00       214465       41 | Aug 13 1997
 0.00  0.00        54548       27 | Aug 14 1997
 0.00  0.00       124610       63 | Aug 15 1997
 0.00  0.00       169445       49 | Aug 16 1997
 0.00  0.00       150600       18 | Aug 17 1997
 0.00  0.00      1542335      215 | Aug 18 1997
 0.00  0.00      1872519      385 | Aug 19 1997
 0.00  0.00      2420947      213 | Aug 20 1997
 0.00  0.00        84101       71 | Aug 21 1997
 0.00  0.00        34316       35 | Aug 22 1997
 0.00  0.00       127140       29 | Aug 23 1997
 0.00  0.00       893084      247 | Aug 24 1997
 0.00  0.00      3388539     1070 | Aug 25 1997
 0.00  0.00       651018      158 | Aug 26 1997
 0.00  0.00       197791       88 | Aug 27 1997
 0.00  0.00       453264       98 | Aug 28 1997
 0.00  0.00      1091136      167 | Aug 29 1997
 0.00  0.00      1666834      153 | Aug 30 1997
 0.00  0.00      1188762      167 | Aug 31 1997
 0.00  0.00      3092204      176 | Sep  1 1997
 0.00  0.00       555064      119 | Sep  2 1997
 0.00  0.00      3179939      204 | Sep  3 1997
 0.00  0.00      5879753     1043 | Sep  4 1997
 0.00  0.00     38967950      899 | Sep  5 1997
 0.00  0.01    110000328      418 | Sep  6 1997
 0.00  0.01    195874885      246 | Sep  7 1997
 0.00  0.00      2589135      101 | Sep  8 1997
 0.00  0.01     85936662      599 | Sep  9 1997
 0.00  0.00     60890014      300 | Sep 10 1997
 0.00  0.01    139423713      468 | Sep 11 1997
 0.00  0.00       248316       84 | Sep 12 1997
 0.00  0.00     11154894     1706 | Sep 13 1997
 0.00  0.01     90016971      924 | Sep 14 1997
 0.00  0.01     75740991      560 | Sep 15 1997
 0.00  0.00     65033632      558 | Sep 16 1997
 0.00  0.00     61163543      596 | Sep 17 1997
 0.00  0.00     42552176      833 | Sep 18 1997
 0.00  0.01    157297374      652 | Sep 19 1997
 0.00  0.00      3673974      358 | Sep 20 1997
 0.00  0.00      8893464      472 | Sep 21 1997
 0.00  0.00     22612955      880 | Sep 22 1997
 0.00  0.00      8008736      577 | Sep 23 1997
 0.00  0.00      5940954      639 | Sep 24 1997
 0.00  0.00     23275304     1098 | Sep 25 1997
 0.00  0.00     24226385     2110 | Sep 26 1997
 0.00  0.00     11110186      567 | Sep 27 1997
 0.00  0.00      1676554      468 | Sep 28 1997
 0.00  0.00      7597861      784 | Sep 29 1997
 0.00  0.00      8527455     1144 | Sep 30 1997
 0.00  0.00      8571434      780 | Oct  1 1997
 0.00  0.00       762423      221 | Oct  2 1997
 0.00  0.00      1151085      250 | Oct  3 1997
 0.00  0.00      1494933      117 | Oct  4 1997
 0.00  0.00      3682400      206 | Oct  5 1997
 0.00  0.00      2791578      253 | Oct  6 1997
 0.00  0.00      4279773      281 | Oct  7 1997
 0.00  0.00      1749905      646 | Oct  8 1997
 0.00  0.00     12427287      582 | Oct  9 1997
 0.00  0.00      9383970      527 | Oct 10 1997
 0.00  0.00     55419195      293 | Oct 11 1997
 0.00  0.00      2996025      333 | Oct 12 1997
 0.00  0.01     80974729     1758 | Oct 13 1997
 0.00  0.00     62341101      976 | Oct 14 1997
 0.00  0.00     11876019      582 | Oct 15 1997
 0.00  0.00     59982434      722 | Oct 16 1997
 0.00  0.00      5754961      900 | Oct 17 1997
 0.00  0.00      1997507      315 | Oct 18 1997
 0.00  0.00      2582705      411 | Oct 19 1997
 0.00  0.00      3722746      494 | Oct 20 1997
 0.00  0.00      3105745      583 | Oct 21 1997
 0.00  0.00      2499368      430 | Oct 22 1997
 0.00  0.00      5492527      969 | Oct 23 1997
 0.00  0.00      2128665      450 | Oct 24 1997
 0.00  0.00      5263749      880 | Oct 25 1997
 0.00  0.00      2143147      370 | Oct 26 1997
 0.00  0.00      4632660      598 | Oct 27 1997
 0.00  0.00      8100594      632 | Oct 28 1997
 0.00  0.00      3978175      498 | Oct 29 1997
 0.00  0.00      4275735      696 | Oct 30 1997
 0.00  0.00      2842531      377 | Oct 31 1997
 0.00  0.00      2436079      290 | Nov  1 1997
 0.00  0.00      2571464      470 | Nov  2 1997
 0.00  0.00      1753399      302 | Nov  3 1997
 0.00  0.00      7606680      871 | Nov  4 1997
 0.00  0.00      5581742      892 | Nov  5 1997
 0.00  0.00      3878970     2046 | Nov  6 1997
 0.00  0.00      3878981      569 | Nov  7 1997
 0.00  0.00     55388845      412 | Nov  8 1997
 0.00  0.00      1582707      250 | Nov  9 1997
 0.00  0.00      6495267      434 | Nov 10 1997
 0.00  0.00      3067098      405 | Nov 11 1997
 0.00  0.00      4317997      486 | Nov 12 1997
 0.00  0.00     47245136      473 | Nov 13 1997
 0.00  0.00     40235097      560 | Nov 14 1997
 0.00  0.00      9009411      941 | Nov 15 1997
 0.00  0.00      1989435      380 | Nov 16 1997
 0.00  0.00     10501346      503 | Nov 17 1997
 0.00  0.00     31586901      644 | Nov 18 1997
 0.00  0.01     83029517      222 | Nov 19 1997
 0.00  0.00      4197237      133 | Nov 20 1997
 0.00  0.00     26388483      526 | Nov 21 1997
 0.00  0.00     70012839      471 | Nov 22 1997
 0.00  0.01     77788944      698 | Nov 23 1997
 0.00  0.00     36649865      809 | Nov 24 1997
 0.00  0.00      7561869      863 | Nov 25 1997
 0.00  0.00     10670121      512 | Nov 26 1997
 0.00  0.01    110377340      566 | Nov 27 1997
 0.00  0.00      3160848      553 | Nov 28 1997
 0.00  0.00      2500622      403 | Nov 29 1997
 0.00  0.00      5261706      571 | Nov 30 1997
 0.00  0.00      8586374      544 | Dec  1 1997
 0.00  0.00      4399063      721 | Dec  2 1997
 0.00  0.00      2800450      655 | Dec  3 1997
 0.00  0.00      3857469      658 | Dec  4 1997
 0.00  0.00     13690048     1226 | Dec  5 1997
 0.00  0.00      2897832      422 | Dec  6 1997
 0.00  0.00      2788142      400 | Dec  7 1997
 0.00  0.00      3415689      432 | Dec  8 1997
 0.00  0.00      2901734      486 | Dec  9 1997
 0.00  0.00      8283713      721 | Dec 10 1997
 0.00  0.00      4291407      504 | Dec 11 1997
 0.00  0.00      6151640      724 | Dec 12 1997
 0.00  0.00      2323421      276 | Dec 13 1997
 0.00  0.00      2185805      418 | Dec 14 1997
 0.00  0.00      7549281     1096 | Dec 15 1997
 0.01  0.00     12957053     3130 | Dec 16 1997
 0.00  0.00      3445854      502 | Dec 17 1997
 0.00  0.00      3105202      582 | Dec 18 1997
 0.00  0.00      3270987      485 | Dec 19 1997
 0.00  0.00      2647303      338 | Dec 20 1997
 0.00  0.00      1524650      345 | Dec 21 1997
 0.00  0.00      6200737      509 | Dec 22 1997
 0.00  0.00      3687538      631 | Dec 23 1997
 0.00  0.00     11409352     1122 | Dec 24 1997
 0.00  0.00      5553679      435 | Dec 25 1997
 0.00  0.00       775577      140 | Dec 26 1997
 0.00  0.00      2504257      244 | Dec 27 1997
 0.00  0.00      1196417      244 | Dec 28 1997
 0.00  0.00      1927094      286 | Dec 29 1997
 0.00  0.00      1320961      366 | Dec 30 1997
 0.00  0.00       883821      166 | Dec 31 1997
 0.00  0.00      2101013      595 | Jan  1 1998
 0.00  0.00      2396673      278 | Jan  2 1998
 0.00  0.00      2297412      607 | Jan  3 1998
 0.00  0.00      4484290      540 | Jan  4 1998
 0.00  0.00      4739819      670 | Jan  5 1998
 0.00  0.00      1611375      319 | Jan  6 1998
 0.00  0.00      3986103      914 | Jan  7 1998
 0.00  0.00      1196159      223 | Jan  8 1998
 0.00  0.00      2110203      195 | Jan  9 1998
 0.00  0.00      4631383      881 | Jan 10 1998
 0.00  0.00      1456148      270 | Jan 11 1998
 0.01  0.00      8672346     2945 | Jan 12 1998
 0.00  0.00      3681856      570 | Jan 13 1998
 0.00  0.00      2575993      349 | Jan 14 1998
 0.00  0.00      2356189      296 | Jan 15 1998
 0.00  0.00      3938412      616 | Jan 16 1998
 0.00  0.00      2939298      314 | Jan 17 1998
 0.00  0.00      3462427      383 | Jan 18 1998
 0.00  0.00      4568745     1698 | Jan 19 1998
 0.00  0.00      3268343      575 | Jan 20 1998
 0.00  0.00      8062728     1191 | Jan 21 1998
 0.00  0.00      1971443      472 | Jan 22 1998
 0.00  0.00      7871185      549 | Jan 23 1998
 0.00  0.00      5802221      602 | Jan 24 1998
 0.00  0.00      5948412      773 | Jan 25 1998
 0.00  0.00      3711038      573 | Jan 26 1998
 0.00  0.00      7975847      332 | Jan 27 1998
 0.00  0.00      2682279      313 | Jan 28 1998
 0.00  0.00      4748169      510 | Jan 29 1998
 0.00  0.00      4027212      490 | Jan 30 1998
 0.00  0.00      8171139      348 | Jan 31 1998
 0.00  0.00      3599980      361 | Feb  1 1998
 0.00  0.00     10231663      634 | Feb  2 1998
 0.00  0.00      3540983      455 | Feb  3 1998
 0.00  0.00      6854538      743 | Feb  4 1998
 0.00  0.00      3434948      513 | Feb  5 1998
 0.00  0.00      5556163      591 | Feb  6 1998
 0.00  0.00      1442045      324 | Feb  7 1998
 0.00  0.00      5451615      819 | Feb  8 1998
 0.00  0.00     15705077     1091 | Feb  9 1998
 0.00  0.00      2465409      358 | Feb 10 1998
 0.00  0.00      7375120      913 | Feb 11 1998
 0.00  0.00      3842615      514 | Feb 12 1998
 0.00  0.00      3086651      355 | Feb 13 1998
 0.00  0.00      4490948      752 | Feb 14 1998
 0.00  0.00      4556579      620 | Feb 15 1998
 0.00  0.00      4787011      861 | Feb 16 1998
 0.00  0.00      7665300     1867 | Feb 17 1998
 0.00  0.00      4416000      823 | Feb 18 1998
 0.00  0.00      4640890      758 | Feb 19 1998
 0.00  0.00      3612963      491 | Feb 20 1998
 0.00  0.00     62501015     1118 | Feb 21 1998
 0.00  0.00      2354961      337 | Feb 22 1998
 0.00  0.00      3857803      680 | Feb 23 1998
 0.00  0.00      5011886      837 | Feb 24 1998
 0.00  0.00     11867260      648 | Feb 25 1998
 0.00  0.00      5846252     2029 | Feb 26 1998
 0.00  0.00      3558965      498 | Feb 27 1998
 0.00  0.00      2535287      405 | Feb 28 1998
 0.00  0.00      2771440      528 | Mar  1 1998
 0.00  0.00      6651580      776 | Mar  2 1998
 0.00  0.00      2966952      708 | Mar  3 1998
 0.00  0.00      3837685      652 | Mar  4 1998
 0.00  0.00      6421207      875 | Mar  5 1998
 0.00  0.00      5620562      647 | Mar  6 1998
 0.00  0.00      2106803      611 | Mar  7 1998
 0.00  0.00      2211666      345 | Mar  8 1998
 0.00  0.00      4262694      419 | Mar  9 1998
 0.00  0.00      7108403     1256 | Mar 10 1998
 0.00  0.00      3924411      570 | Mar 11 1998
 0.00  0.00      3269811      680 | Mar 12 1998
 0.00  0.00      4921639      620 | Mar 13 1998
 0.00  0.00      3376253      351 | Mar 14 1998
 0.00  0.00      4262223      830 | Mar 15 1998
 0.00  0.00      2749820      344 | Mar 16 1998
 0.00  0.00      5041079      864 | Mar 17 1998
 0.00  0.00      4626208      621 | Mar 18 1998
 0.00  0.00      2524440      561 | Mar 19 1998
 0.00  0.00      5653696      707 | Mar 20 1998
 0.00  0.00      3784841      476 | Mar 21 1998
 0.00  0.00      4575216      617 | Mar 22 1998
 0.00  0.00      4151652      451 | Mar 23 1998
 0.00  0.00      2730019      512 | Mar 24 1998
 0.00  0.00      2880445      700 | Mar 25 1998
 0.00  0.00      3726455      438 | Mar 26 1998
 0.00  0.00      2753673      517 | Mar 27 1998
 0.00  0.00      2476268      395 | Mar 28 1998
 0.00  0.00      3947346      555 | Mar 29 1998
 0.00  0.00      7864767      782 | Mar 30 1998
 0.00  0.00      7802626      634 | Mar 31 1998
 0.00  0.00     13020561     1663 | Apr  1 1998
 0.00  0.00      9589100     1122 | Apr  2 1998
 0.00  0.00     12457111     1654 | Apr  3 1998
 0.00  0.00     16850505      844 | Apr  4 1998
 0.00  0.00      4712000      821 | Apr  5 1998
 0.00  0.00      6535294      681 | Apr  6 1998
 0.00  0.00      4785982      421 | Apr  7 1998
 0.00  0.00     12013035      688 | Apr  8 1998
 0.00  0.00      6487692     1141 | Apr  9 1998
 0.00  0.00      6852588     1170 | Apr 10 1998
 0.00  0.00      6526145     1182 | Apr 11 1998
 0.00  0.00     12577141     1003 | Apr 12 1998
 0.00  0.00     11098081     1694 | Apr 13 1998
 0.00  0.00      5197913      954 | Apr 14 1998
 0.00  0.00      7230892      951 | Apr 15 1998
 0.00  0.00      6605398      868 | Apr 16 1998
 0.00  0.00      8711032      833 | Apr 17 1998
 0.00  0.00      3002170      467 | Apr 18 1998
 0.00  0.00     19469104     1492 | Apr 19 1998
 0.00  0.00      6193548      748 | Apr 20 1998
 0.01  0.00     53059934     5003 | Apr 21 1998
 0.00  0.00     29231175     2223 | Apr 22 1998
 0.00  0.00     12270671      959 | Apr 23 1998
 0.00  0.00      5803900      749 | Apr 24 1998
 0.00  0.00      3677894      569 | Apr 25 1998
 0.00  0.00     10512311      849 | Apr 26 1998
 0.01  0.00     51131551     4788 | Apr 27 1998
 0.00  0.00     11310210     1095 | Apr 28 1998
 0.00  0.00      5851327     1081 | Apr 29 1998
 0.00  0.00      7808435      758 | Apr 30 1998
 0.00  0.00     21335506     1225 | May  1 1998
 0.00  0.00      7410701      466 | May  2 1998
 0.00  0.00      2480876      381 | May  3 1998
 0.00  0.00     20387696      871 | May  4 1998
 0.00  0.00      7102848      801 | May  5 1998
 0.00  0.00      6468909      579 | May  6 1998
 0.00  0.00      6314482      892 | May  7 1998
 0.00  0.00      5909325      629 | May  8 1998
 0.00  0.00      2522900      405 | May  9 1998
 0.00  0.00      3198812      422 | May 10 1998
 0.00  0.00      6346475      566 | May 11 1998
 0.00  0.00      5547168      744 | May 12 1998
 0.00  0.00      4809356      569 | May 13 1998
 0.00  0.00     11187602      896 | May 14 1998
 0.00  0.00      9640709      884 | May 15 1998
 0.00  0.00      3599442      361 | May 16 1998
 0.00  0.00     34744700      389 | May 17 1998
 0.00  0.00      2738460      334 | May 18 1998
 0.00  0.00      2987026      343 | May 19 1998
 0.00  0.00      4702596      448 | May 20 1998
 0.00  0.00          500        4 | May 21 1998
 0.00  0.00      3134967      195 | May 22 1998
 0.00  0.00      3965367      411 | May 23 1998
 0.00  0.00     21996381      403 | May 24 1998
 0.00  0.00      8366102      639 | May 25 1998
 0.00  0.00      3356041      653 | May 26 1998
 0.00  0.00      4590864      519 | May 27 1998
 0.00  0.00      5735015      574 | May 28 1998
 0.00  0.00      6102839      544 | May 29 1998
 0.00  0.00      6993514      419 | May 30 1998
 0.00  0.00      2916241      424 | May 31 1998
 0.00  0.00      7287821      929 | Jun  1 1998
 0.00  0.00      7510362      822 | Jun  2 1998
 0.00  0.00      6946985      740 | Jun  3 1998
 0.00  0.00      4377774      653 | Jun  4 1998
 0.00  0.00     12680922     1108 | Jun  5 1998
 0.00  0.00      9002180      726 | Jun  6 1998
 0.00  0.00      4258482      654 | Jun  7 1998
 0.00  0.00      6947695      837 | Jun  8 1998
 0.00  0.00      6507757     1009 | Jun  9 1998
 0.00  0.00      8669994     1122 | Jun 10 1998
 0.00  0.00      7179909      907 | Jun 11 1998
 0.00  0.00     13944308     1123 | Jun 12 1998
 0.00  0.00      9453028     1229 | Jun 13 1998
 0.00  0.00     17181578     1923 | Jun 14 1998
 0.00  0.00     21253910     1516 | Jun 15 1998
 0.00  0.00      8238661     1359 | Jun 16 1998
 0.00  0.00      7383889     1429 | Jun 17 1998
 0.01  0.00     30881301     3246 | Jun 18 1998
 0.01  0.00     31716521     3205 | Jun 19 1998
 0.00  0.00     13379040      975 | Jun 20 1998
 0.00  0.00      7223817      800 | Jun 21 1998
 0.00  0.00      7237727      927 | Jun 22 1998
 0.01  0.00     37353873     2723 | Jun 23 1998
 0.01  0.00     66559349     5081 | Jun 24 1998
 0.00  0.00     10615367     1736 | Jun 25 1998
 0.00  0.00      6959565     1248 | Jun 26 1998
 0.00  0.00     11540465     2087 | Jun 27 1998
 0.00  0.00      6949671      685 | Jun 28 1998
 0.00  0.00      5432564      530 | Jun 29 1998
 0.00  0.00     17153111     1518 | Jun 30 1998
 0.00  0.00      5517707      582 | Jul  1 1998
 0.00  0.00      5151619      557 | Jul  2 1998
 0.00  0.00      7008819      748 | Jul  3 1998
 0.00  0.00      4865111      935 | Jul  4 1998
 0.00  0.00      2127398      321 | Jul  5 1998
 0.00  0.00     18950088      933 | Jul  6 1998
 0.00  0.00     18989834     1427 | Jul  7 1998
 0.00  0.00      8938602     1137 | Jul  8 1998
 0.00  0.00     11771139     1031 | Jul  9 1998
 0.00  0.00     13525705     1427 | Jul 10 1998
 0.00  0.00      4804692      854 | Jul 11 1998
 0.00  0.00      9691419     2181 | Jul 12 1998
 0.00  0.00      9835941     1098 | Jul 13 1998
 0.00  0.00     20030290     1634 | Jul 14 1998
 0.00  0.00     17829729     1400 | Jul 15 1998
 0.00  0.00     14587286     1251 | Jul 16 1998
 0.00  0.00      8128455     1007 | Jul 17 1998
 0.00  0.00      4874076      806 | Jul 18 1998
 0.00  0.00     14422868     2316 | Jul 19 1998
 0.01  0.00     19220291     2907 | Jul 20 1998
 0.00  0.00      6441115      759 | Jul 21 1998
 0.00  0.00     11046331      888 | Jul 22 1998
 0.00  0.00      7314130      854 | Jul 23 1998
 0.00  0.00      4670091      666 | Jul 24 1998
 0.00  0.00     10655335      967 | Jul 25 1998
 0.00  0.00      5990453      789 | Jul 26 1998
 0.00  0.00     11244600     1037 | Jul 27 1998
 0.00  0.00     16695972     1072 | Jul 28 1998
 0.00  0.00      9630405     1107 | Jul 29 1998
 0.00  0.00      4671825      638 | Jul 30 1998
 0.00  0.00     37166609     1683 | Jul 31 1998
 0.00  0.00      7077595     1079 | Aug  1 1998
 0.00  0.00      6975884      672 | Aug  2 1998
 0.00  0.00      4357633      670 | Aug  3 1998
 0.00  0.00      3490314      757 | Aug  4 1998
 0.00  0.00     18132723     1152 | Aug  5 1998
 0.00  0.00      7299778     1505 | Aug  6 1998
 0.00  0.00     14171550     1584 | Aug  7 1998
 0.00  0.00      4177578      440 | Aug  8 1998
 0.00  0.00     11240953      837 | Aug  9 1998
 0.00  0.00      8547499     1049 | Aug 10 1998
 0.01  0.00     26558498     3425 | Aug 11 1998
 0.00  0.00     17385503     2591 | Aug 12 1998
 0.00  0.00     17765647     1156 | Aug 13 1998
 0.00  0.00     13774321     1690 | Aug 14 1998
 0.00  0.00     13287095     1558 | Aug 15 1998
 0.00  0.00     10629503     1621 | Aug 16 1998
 0.00  0.00      7184104      889 | Aug 17 1998
 0.00  0.00     17647735     1109 | Aug 18 1998
 0.00  0.00     11768134     1262 | Aug 19 1998
 0.00  0.00     11742621     1227 | Aug 20 1998
 0.00  0.00     16664635     1229 | Aug 21 1998
 0.00  0.00      3305120      466 | Aug 22 1998
 0.00  0.00      5137002      551 | Aug 23 1998
 0.00  0.00     10225447     1216 | Aug 24 1998
 0.00  0.00      7964566      755 | Aug 25 1998
 0.00  0.00      5992670      664 | Aug 26 1998
 0.00  0.00      6152286      897 | Aug 27 1998
 0.00  0.00     14022150     1340 | Aug 28 1998
 0.00  0.00      4392747      705 | Aug 29 1998
 0.00  0.00      8186367      940 | Aug 30 1998
 0.00  0.00     10760305     1421 | Sep  5 1998
 0.00  0.00     32267331     2220 | Sep  6 1998
 0.01  0.00     17772546     2847 | Sep  7 1998
 0.01  0.00     11443042     2622 | Sep  8 1998
 0.00  0.00     13648988     1339 | Sep  9 1998
 0.00  0.00      8708454     1667 | Sep 10 1998
 0.00  0.00     14070979     1132 | Sep 11 1998
 0.00  0.00      5286063      717 | Sep 12 1998
 0.00  0.00      5539746      861 | Sep 13 1998
 0.00  0.00      9892520      845 | Sep 14 1998
 0.00  0.00      9896375     1101 | Sep 15 1998
 0.00  0.00      9997291     1130 | Sep 16 1998
 0.00  0.00      8555138     1023 | Sep 17 1998
 0.00  0.00      8971213     1069 | Sep 18 1998
 0.00  0.00     11217529     1307 | Sep 19 1998
 0.00  0.00      5718270      823 | Sep 20 1998
 0.00  0.00      8125667      895 | Sep 21 1998
 0.00  0.00      7251674     1104 | Sep 22 1998
 0.00  0.00      9789734     1300 | Sep 23 1998
 0.00  0.00     13681264     1589 | Sep 24 1998
 0.00  0.00     13781033     1424 | Sep 25 1998
 0.00  0.00      7690715      935 | Sep 26 1998
 0.00  0.00      5916028      656 | Sep 27 1998
 0.00  0.00     13655864     1830 | Sep 28 1998
 0.01  0.00     18220523     2994 | Sep 29 1998
 0.00  0.00     13781418     1861 | Sep 30 1998
 0.00  0.00      9583176     1068 | Oct  1 1998
 0.00  0.00      4598955     1021 | Oct  2 1998
 0.00  0.00      7754751      799 | Oct  3 1998
 0.00  0.00      4373078      891 | Oct  4 1998
 0.00  0.00      6862562      677 | Oct  5 1998
 0.00  0.00     10588836      856 | Oct  6 1998
 0.00  0.00      5555455      780 | Oct  7 1998
 0.00  0.00      8114181      760 | Oct  8 1998
 0.00  0.00      8423675     1001 | Oct  9 1998
 0.00  0.00      8540928      850 | Oct 10 1998
 0.00  0.00      7650496     1531 | Oct 11 1998
 0.00  0.00      7945590      876 | Oct 12 1998
 0.00  0.00      7893744     1041 | Oct 13 1998
 0.00  0.00      7675224      798 | Oct 14 1998
 0.00  0.00     15201326     1222 | Oct 15 1998
 0.00  0.00     10794378      887 | Oct 16 1998
 0.00  0.00      1971501      181 | Oct 17 1998
 0.00  0.00      1708550      401 | Oct 18 1998
 0.00  0.00      8265426     1045 | Oct 19 1998
 0.00  0.00      4163943      735 | Oct 20 1998
 0.00  0.00      9521207      674 | Oct 21 1998
 0.00  0.00     12390054     1462 | Oct 22 1998
 0.00  0.00      9707789     1136 | Oct 23 1998
 0.00  0.00     20877193     1405 | Oct 24 1998
 0.00  0.00      4435027      804 | Oct 25 1998
 0.00  0.00      3951742      393 | Oct 26 1998
 0.00  0.00     11869548     1240 | Oct 27 1998
 0.00  0.00      5506662      970 | Oct 28 1998
 0.00  0.00      7121477     1349 | Oct 29 1998
 0.00  0.00        33695       29 | Oct 30 1998
 0.00  0.00     20273361     2227 | Oct 31 1998
 0.00  0.00      6759612     1309 | Nov  1 1998
 0.00  0.00      6723297      717 | Nov  2 1998
 0.00  0.00      4463026      638 | Nov  3 1998
 0.00  0.00     10816773      930 | Nov  4 1998
 0.00  0.00      8225180     1009 | Nov  5 1998
 0.00  0.00     11691989     1145 | Nov  6 1998
 0.00  0.00     10980088     1152 | Nov  7 1998
