[moon] home
IPv4

/~erlkonig/z/muppets/slides/

This is an SSI/CGI/PERL-generated dynamic index
parent
[parent webpage]

server
[webserver base]

search
[search erlkonig webpages]

trust
[import certificates]


homes
[talisman]
[zoion]
Icon Name (89)          Bytes (19936955) Last Change, UTC  Document Title

 [back]  Parent Dir                    4096  2016-10-02 13:17
 [image2]  first-inactive.png             268  2011-08-21 09:05
 [image2]  first.png                      255  2011-08-21 09:05
 [image2]  home.png                       256  2011-08-21 09:05
 [world2]  img0.html                      771  2012-03-29 15:10  Gaming for Computer Science Instruction [part 2]
 [image2]  img0.png                    302341  2011-08-21 09:05
 [world2]  img1.html                      729  2012-03-29 15:10  Programming Education Hurdles
 [image2]  img1.png                    303658  2011-08-21 09:05
 [world2]  img10.html                     711  2012-03-29 15:10  Impact as a Teaching Aid
 [image2]  img10.png                   309979  2011-08-21 09:05
 [world2]  img11.html                     731  2012-03-29 15:10  Collaborative & Constructivist Learning
 [image2]  img11.png                   312359  2011-08-21 09:05
 [world2]  img12.html                     696  2012-03-29 15:10  Slide 13
 [image2]  img12.png                   303961  2011-08-21 09:05
 [world2]  img13.html                     705  2012-03-29 15:10  Anecdotal Success
 [image2]  img13.png                   250494  2011-08-21 09:05
 [world2]  img14.html                     710  2012-03-29 15:10  Breaking Down Barriers
 [image2]  img14.png                   342708  2011-08-21 09:05
 [world2]  img15.html                     718  2012-03-29 15:10  A Quick Tour of M.U.P.P.E.T.S.
 [image2]  img15.png                   298439  2011-08-21 09:05
 [world2]  img16.html                     704  2012-03-29 15:10  Acknowledgements
 [image2]  img16.png                   268760  2011-08-21 09:05
 [world2]  img17.html                     675  2012-03-29 15:10  Contact Information
 [image2]  img17.png                   354217  2011-08-21 09:05
 [world2]  img18.html                     778  2012-03-29 15:10  References
 [image2]  img18.png                   349099  2011-08-21 08:56
 [world2]  img19.html                     790  2012-03-29 15:10  References (continued)
 [image2]  img19.png                   351151  2011-08-21 08:56
 [world2]  img2.html                      691  2012-03-29 15:10  Slide 3
 [image2]  img2.png                    315622  2011-08-21 09:05
 [world2]  img20.html                     776  2012-03-29 15:10  Slide 21
 [image2]  img20.png                   338287  2011-08-21 08:56
 [world2]  img21.html                     776  2012-03-29 15:10  Slide 22
 [image2]  img21.png                   356554  2011-08-21 08:56
 [world2]  img22.html                     744  2012-03-29 15:10  Slide 23
 [image2]  img22.png                   332319  2011-08-21 08:56
 [world2]  img23.html                     765  2012-03-29 15:10  Slide 24
 [image2]  img23.png                   358885  2011-08-21 08:44
 [world2]  img24.html                     733  2012-03-29 15:10  Slide 25
 [image2]  img24.png                   294335  2011-08-21 08:44
 [world2]  img3.html                      701  2012-03-29 15:10  Perceived Problem
 [image2]  img3.png                    318579  2011-08-21 09:05
 [world2]  img4.html                      691  2012-03-29 15:10  Slide 5
 [image2]  img4.png                    316475  2011-08-21 09:05
 [world2]  img5.html                      735  2012-03-29 15:10  Strategies for Successful Objects First Experiences
 [image2]  img5.png                    303173  2011-08-21 09:05
 [world2]  img6.html                      692  2012-03-29 15:10  Approach
 [image2]  img6.png                    339476  2011-08-21 09:05
 [world2]  img7.html                      694  2012-03-29 15:10  Background
 [image2]  img7.png                    325255  2011-08-21 09:05
 [world2]  img8.html                      711  2012-03-29 15:10  Introducing M.U.P.P.E.T.S.:
 [image2]  img8.png                    378859  2011-08-21 09:05
 [world2]  img9.html                      696  2012-03-29 15:10  What is it?
 [image2]  img9.png                    313039  2011-08-21 09:05
 [image2]  last-inactive.png              264  2011-08-21 09:05
 [image2]  last.png                       253  2011-08-21 09:05
 [image2]  left-inactive.png              212  2011-08-21 09:05
 [image2]  left.png                       206  2011-08-21 09:05
 [world2]  muppets-presentation.html      686  2012-03-29 15:10  Gaming for Computer Science Instruction [part 2]
 [unknown]  muppets-presentation.odp   6466773  2011-08-21 09:04
 [unknown]  muppets-presentation.ppt   5360640  2011-08-21 08:35
 [image2]  right-inactive.png             214  2011-08-21 09:05
 [image2]  right.png                      207  2011-08-21 09:05
 [image2]  text.png                       373  2011-08-21 09:05
 [world2]  text0.html                     856  2012-03-29 15:10  Gaming for Computer Science Instruction [part 2]
 [world2]  text1.html                    1013  2012-03-29 15:10  Programming Education Hurdles
 [world2]  text10.html                    899  2012-03-29 15:10  Impact as a Teaching Aid
 [world2]  text11.html                    782  2012-03-29 15:10  Collaborative & Constructivist Learning
 [world2]  text12.html                    792  2012-03-29 15:10  Slide 13
 [world2]  text13.html                    787  2012-03-29 15:10  Anecdotal Success
 [world2]  text14.html                    816  2012-03-29 15:10  Breaking Down Barriers
 [world2]  text15.html                    725  2012-03-29 15:10  A Quick Tour of M.U.P.P.E.T.S.
 [world2]  text16.html                    856  2012-03-29 15:10  Acknowledgements
 [world2]  text17.html                    470  2012-03-29 15:10  Contact Information
 [world2]  text18.html                   3447  2012-03-29 15:10  References
 [world2]  text19.html                   3620  2012-03-29 15:10  References (continued)
 [world2]  text2.html                    1105  2012-03-29 15:10  Slide 3
 [world2]  text20.html                   3251  2012-03-29 15:10  Slide 21
 [world2]  text21.html                   3631  2012-03-29 15:10  Slide 22
 [world2]  text22.html                   2630  2012-03-29 15:10  Slide 23
 [world2]  text23.html                   2651  2012-03-29 15:10  Slide 24
 [world2]  text24.html                    489  2012-03-29 15:10  Slide 25
 [world2]  text3.html                     969  2012-03-29 15:10  Perceived Problem
 [world2]  text4.html                     505  2012-03-29 15:10  Slide 5
 [world2]  text5.html                    1270  2012-03-29 15:10  Strategies for Successful Objects First Experiences
 [world2]  text6.html                     713  2012-03-29 15:10  Approach
 [world2]  text7.html                     501  2012-03-29 15:10  Background
 [world2]  text8.html                     535  2012-03-29 15:10  Introducing M.U.P.P.E.T.S.:
 [world2]  text9.html                     504  2012-03-29 15:10  What is it?
encrypt lang [de jp fr] diff backlinks (sec) validate printable
Earth: too weird to destroy.
[ Your browser's CSS support is broken. Upgrade! ]
alexsiodhe, alex north-keys