[moon] home
IPv4

/~erlkonig/misc/spot-files/

This is an SSI/CGI/PERL-generated dynamic index
parent
[parent webpage]

server
[webserver base]

search
[search erlkonig webpages]

trust
[import certificates]


homes
[talisman]
[zoion]
Icon Name (137)     Bytes (4035828) Last Change, UTC  Document Title

 [back]  Parent Dir              16384  2024-03-03 21:35
 [image2]  1.gif                    1083  2003-06-26 23:19
 [image2]  4c.gif                    886  2003-06-26 23:19
 [image2]  Microsoft.gif             361  2003-06-26 23:19
 [image2]  alarm1.gif                455  2003-06-26 23:19
 [image2]  alarm5.gif                433  2003-06-26 23:19
 [image2]  alarm7.gif                471  2003-06-26 23:19
 [image2]  alerts8.gif               390  2003-06-26 23:19
 [image2]  ana-digi.gif              677  2003-06-26 23:19
 [image2]  anadigi.jpg            100543  2003-06-26 23:19
 [image2]  analog1.gif              1082  2003-06-26 23:19
 [image2]  analog1case.gif         40544  2003-06-26 23:19
 [image2]  bachelor2.gif             867  2003-06-26 23:19
 [image2]  bart.gif                  725  2003-06-26 23:19
 [image2]  baseballglance.gif       3013  2003-06-26 23:19
 [image2]  bgates.gif                832  2003-06-26 23:19
 [image2]  biohazard2.gif            590  2003-06-26 23:19
 [image2]  blackjack.gif            1785  2003-06-26 23:19
 [image2]  boat.gif                  716  2003-06-26 23:19
 [image2]  bowling.gif              2662  2003-06-26 23:19
 [image2]  bowlingsplash.gif        2545  2003-06-26 23:19
 [image2]  bulge.jpg              133667  2003-06-26 23:19
 [image2]  calendar2.gif             393  2003-06-26 23:19
 [image2]  calendar3.gif             415  2003-06-26 23:19
 [image2]  case6.jpg               41076  2003-06-26 23:19
 [image2]  case6hsym2.jpg          56752  2003-06-26 23:19
 [image2]  case7H.jpg              50750  2003-06-26 23:19
 [image2]  casetest1.jpg           57007  2003-06-26 23:19
 [image2]  charger2watchonb.jpg    49629  2003-06-26 23:19
 [image2]  clock1.jpg              44280  2003-06-26 23:19
 [image2]  closer.jpg              95211  2003-06-26 23:19
 [image2]  contacts9.gif             390  2003-06-26 23:19
 [image2]  dashboard.gif             807  2003-06-26 23:19
 [image2]  deco1.gif                 715  2003-06-26 23:19
 [image2]  deskclock2.jpg          55978  2003-06-26 23:19
 [image2]  deskclock3.jpg          69174  2003-06-26 23:19
 [image2]  dial1.gif                 803  2003-06-26 23:19
 [image2]  dial10.gif                627  2003-06-26 23:19
 [image2]  dial11.gif                458  2003-06-26 23:19
 [image2]  dial12pm.gif              632  2003-06-26 23:19
 [image2]  dial14.gif               1152  2003-06-26 23:19
 [image2]  dial6.gif                 800  2003-06-26 23:19
 [image2]  dial7.gif                 747  2003-06-26 23:19
 [image2]  dial9.gif                 929  2003-06-26 23:19
 [image2]  digital15.gif             956  2003-06-26 23:19
 [image2]  dive.jpg               151482  2003-06-26 23:19
 [image2]  dive2.jpg               49508  2003-06-26 23:19
 [image2]  dog.gif                   479  2003-06-26 23:19
 [image2]  eat1.gif                  473  2003-06-26 23:19
 [image2]  email1c.gif              1115  2003-06-26 23:19
 [image2]  email2.jpg             102675  2003-06-26 23:19
 [image2]  f2.jpg                  57772  2003-06-26 23:19
 [image2]  f3.jpg                  45411  2003-06-26 23:19
 [image2]  flag.gif                  655  2003-06-26 23:19
 [image2]  flight4.gif               393  2003-06-26 23:19
 [image2]  flightdelay.jpg        117446  2003-06-26 23:19
 [image2]  fossil1.jpg             38011  2003-06-26 23:19
 [image2]  fossil2.jpg             39292  2003-06-26 23:19
 [image2]  fossil2a.jpg            48495  2003-06-26 23:19
 [image2]  fossil3.jpg             44826  2003-06-26 23:19
 [image2]  fossil4.jpg            126467  2003-06-26 23:19
 [image2]  fossil4a.jpg            50699  2003-06-26 23:19
 [image2]  fossil5.jpg             42965  2003-06-26 23:19
 [image2]  glance13.gif              468  2003-06-26 23:19
 [image2]  hollywood.gif            1142  2003-06-26 23:19
 [image2]  homer.gif                 696  2003-06-26 23:19
 [image2]  hula.jpg               206874  2003-06-26 23:19
 [image2]  invaders.gif              902  2003-06-26 23:19
 [image2]  invaders3.gif            1097  2003-06-26 23:19
 [image2]  ipaq.jpg                44026  2003-06-26 23:19
 [image2]  jump1.gif                 928  2003-06-26 23:19
 [image2]  keychain.jpg            36434  2003-06-26 23:19
 [image2]  keychain2.jpg           48877  2003-06-26 23:19
 [image2]  keys1.jpg              131475  2003-06-26 23:19
 [image2]  kitchen.gif               908  2003-06-26 23:19
 [image2]  london.gif               1344  2003-06-26 23:19
 [image2]  mantle.jpg              44887  2003-06-26 23:19
 [image2]  mantle2.jpg             47173  2003-06-26 23:19
 [image2]  messages5.gif             418  2003-06-26 23:19
 [image2]  micro.jpg               54882  2003-06-26 23:19
 [image2]  mod.gif                   772  2003-06-26 23:19
 [image2]  movies1.gif               473  2003-06-26 23:19
 [image2]  navbar4b.gif             1157  2003-06-26 23:19
 [image2]  navbarweather.gif        3581  2003-06-26 23:19
 [image2]  network1.gif              431  2003-06-26 23:19
 [image2]  newcase3.jpg            56560  2003-06-26 23:19
 [image2]  newcase8.jpg            52030  2003-06-26 23:19
 [image2]  oly1.gif                 1369  2003-06-26 23:19
 [image2]  opener.jpg             113775  2003-06-26 23:19
 [image2]  oventimer.gif            1086  2003-06-26 23:19
 [image2]  paris.gif                 884  2003-06-26 23:19
 [image2]  parkingmeter.gif          846  2003-06-26 23:19
 [image2]  pda2.jpg               124871  2003-06-26 23:19
 [image2]  pda3.jpg                41701  2003-06-26 23:19
 [image2]  phone6.gif               1501  2003-06-26 23:19
 [image2]  pod1c.jpg               42791  2003-06-26 23:19
 [image2]  pod1o.jpg               62831  2003-06-26 23:19
 [image2]  potter1.gif              1611  2003-06-26 23:19
 [image2]  radio1.jpg              55288  2003-06-26 23:19
 [image2]  radio2.jpg              47369  2003-06-26 23:19
 [image2]  radio3.jpg              68002  2003-06-26 23:19
 [image2]  rex1b.jpg               32812  2003-06-26 23:19
 [image2]  rexwalletsmall1.jpg     90348  2003-06-26 23:19
 [image2]  rolodex1.gif              549  2003-06-26 23:19
 [image2]  rome.gif                 1166  2003-06-26 23:19
 [image2]  round1.jpg              52262  2003-06-26 23:19
 [image2]  s.gif                     748  2003-06-26 23:19
 [image2]  scales.gif                753  2003-06-26 23:19
 [image2]  score.jpg              148523  2003-06-26 23:19
 [image2]  seattle.gif              1163  2003-06-26 23:19
 [image2]  slots.gif                3468  2003-06-26 23:19
 [image2]  snowboard.jpg           97104  2003-06-26 23:19
 [image2]  square.jpg              45287  2003-06-26 23:19
 [image2]  stocks.jpg             107291  2003-06-26 23:19
 [image2]  stocks1.gif               351  2003-06-26 23:19
 [image2]  table.jpg               44892  2003-06-26 23:19
 [image2]  tableclock1.jpg         60127  2003-06-26 23:19
 [image2]  tableclock2b.jpg        67838  2003-06-26 23:19
 [image2]  tableclock3.jpg         48295  2003-06-26 23:19
 [image2]  tennis1.gif              2689  2003-06-26 23:19
 [image2]  tennis3.gif              2719  2003-06-26 23:19
 [image2]  time2.gif                1042  2003-06-26 23:19
 [image2]  timer1.gif                621  2003-06-26 23:19
 [image2]  todo.jpg                89875  2003-06-26 23:19
 [image2]  traffic4.gif              390  2003-06-26 23:19
 [image2]  trivia1.gif              2492  2003-06-26 23:19
 [image2]  tv1.gif                   456  2003-06-26 23:19
 [image2]  vert1.gif                1174  2003-06-26 23:19
 [image2]  vert2.gif                 647  2003-06-26 23:19
 [image2]  vert3.gif                 984  2003-06-26 23:19
 [image2]  vert4.gif                 643  2003-06-26 23:19
 [image2]  vert5e.gif               1054  2003-06-26 23:19
 [image2]  vert6c.gif                979  2003-06-26 23:19
 [image2]  weather1.gif             3635  2003-06-26 23:19
 [image2]  weather7.gif              474  2003-06-26 23:19
 [image2]  wedge1.jpg              47950  2003-06-26 23:19
 [image2]  worldtime1.gif           2723  2003-06-26 23:19
disencrypt lang [de jp fr] diff backlinks (sec) validate printable
Walk without rhythm and you won't attract the worm.
[ Your browser's CSS support is broken. Upgrade! ]
alexsiodhe, alex north-keys